Micron Document

Popular RNode settings
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
These LoRa parameters are here to provide a starting point when connecting RNodes to local Reticulum networks. They aren't necessarily recommended or official in any way. It is your responsibility to make sure you aren't breaking any local laws.

Note: Some entries may be outdated. Active discoverable RNodes and their settings can be found on RMap and the Reticulum Interface Directory.

Contents
LoRa parameters by location

Radios using different txpower and codingrate values can still communicate, so those values are not listed.

See the manual for how to add these settings to your configuration file.

| Location | Frequency (Hz) | Bandwidth (Hz) | Spreading factor |
|---|---|---|---|
| Australia | Australia | Australia | Australia |
| Western Sydney (sydney.reticulum.au) | 925875000 | 250000 | 9 |
| Sydney (VK2DIO T-Beam, source ) | 925875000 | 250000 | 11 |
| Brisbane ( source ) | 925875000 | 250000 | 9 |
| Belgium | Belgium | Belgium | Belgium |
| Duffel (SiSCD-Node) | 867200000 | 125000 | 8 |
| China | China | China | China |
| Beijing (BJ-RNS-Node) | 470300000 | 125000 | 9 |
| Shanghai (SH-LoRa-Gateway) | 471500000 | 125000 | 10 |
| Guangzhou (GZ-Reticulum-Hub) | 472700000 | 250000 | 8 |
| Chengdu (CD-LoRa-Node) | 473900000 | 125000 | 11 |
| Finland | Finland | Finland | Finland |
| Turku (TurkuFI, source ) | 869420000 | 125000 | 8 |
| Germany | Germany | Germany | Germany |
| Berlin (Berlin Chaos Mesh, source ) | 869475000 | 125000 | 7 |
| Darmstadt (CCC Darmstadt) | 869400000 | 250000 | 7 |
| Wiesbaden (data.haus Germany) | 869525000 | 125000 | 8 |
| Italy | Italy | Italy | Italy |
| Salerno (F LoRa Node, source ) | 869525000 | 250000 | 8 |
| Brescia (N0SIGNAL, source ) | 867200000 | 125000 | 7 |
| Treviso (Arg0net RRP, source ) | 867200000 | 125000 | 7 |
| Genova (XZ Group LoRa, source ) | 433600000 | 125000 | 12 |
| Southeast Asia (AS923) | Southeast Asia (AS923) | Southeast Asia (AS923) | Southeast Asia (AS923) |
| LoraWAN Regional Parameters ( source ) | 920500000 | 125000 | 8 |
| Netherlands | Netherlands | Netherlands | Netherlands |
| Rotterdam Nesselande (Undique) | 867200000 | 125000 | 8 |
| Brugge (RNS Brugge Gateway, source ) | 869400000 | 125000 | 8 |
| Norway | Norway | Norway | Norway |
| Oslo / Nittedal ( source ) | 869431250 | 62500 | 7 |
| Son ( source ) | 433575000 | 125000 | 8 |
| Spain | Spain | Spain | Spain |
| Madrid (Quixote Radio Shack, source ) | 868200000 | 125000 | 8 |
| Sweden | Sweden | Sweden | Sweden |
| Borås | 869525000 | 250000 | 10 |
| Borås | 433575000 | 125000 | 8 |
| Gothenburg | 869525000 | 250000 | 10 |
| Gothenburg | 433575000 | 125000 | 8 |
| Mörbylånga/Bredinge ( source ) | 866000000 | 125000 | 8 |
| Stockholm | 869525000 | 250000 | 10 |
| Älvsered | 869525000 | 250000 | 10 |
| Älvsered | 433575000 | 125000 | 8 |
| Switzerland | Switzerland | Switzerland | Switzerland |
| Bern (Swisslibertarians No, source ) | 868000000 | 250000 | 8 |
| United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| Various Locations ( source ) | 867500000 | 125000 | 9 |
| St. Helens (Reginald Rd LoRa, source ) | 867500000 | 125000 | 9 |
| Edinburgh (VonChaos 868MHz, source ) | 867500000 | 125000 | 9 |
| Edinburgh (VonChaos 2.4GHz, source ) | 2427000000 | 812500 | 7 |
| United States | United States | United States | United States |
| Portsmouth NH (Kaizen) | 914875000 | 125000 | 8 |
| Olympia WA (Solar RNode 344F, source ) | 914875000 | 125000 | 8 |
| Chicago IL (chicago_nomad, source ) | 914875000 | 125000 | 8 |

See also
External links

• LoRa Bitrate & Sensitivity Calculator